PEDs, Supplements, And PCT Used, Dosage, And Duration
Introduction
In the world of performance enhancement, athletes often look to a combination of Performance Enhancing Drugs (PEDs), nutritional supplements, and structured Pre-Competition Training (PCT) programs. Understanding how these elements interact—especially regarding dosage and duration—is essential for achieving optimal results while minimizing health risks.
---
The Role of PEDs in Athletic Performance
Performance Enhancing Drugs are substances that directly influence the body’s physiology to increase strength, endurance, or recovery speed. Common categories include:
- Anabolic Steroids – Promote muscle hypertrophy and faster protein synthesis.
- Stimulants – Boost alertness, reduce fatigue, and gitea.mecro.ee improve focus.
- Erythropoietin (EPO) – Increases red blood cell production for better oxygen delivery.
3. Nutritional Considerations
3.1 Macronutrient Distribution
A balanced diet for an athlete should consist of:
Macronutrient | Role in Performance | Typical Daily Intake |
---|---|---|
Carbohydrates | Primary energy source, glycogen storage | 55‑65 % of calories |
Protein | Muscle repair and growth, enzyme production | 1.2–2.0 g/kg body weight |
Fats | Energy for prolonged activity, hormone synthesis | 20‑35 % of calories |
For a 70‑kg athlete, daily protein intake could range from 84 g to 140 g.
4.3. Micronutrients
- Iron (Fe): Needed for hemoglobin and oxygen transport.
- Vitamin B12 & Folate: Essential for red blood cell production.
- Calcium & Vitamin D: Support bone health, especially important if training intensity is high.
5. Practical Recommendations (Based on the 2017‑2020 Period)
Nutrient | Suggested Daily Intake | Rationale |
---|---|---|
Calories | 2000–2500 kcal (adjust for activity level) | Provides energy for training and recovery |
Protein | 1.2–1.8 g/kg body weight | Supports muscle repair; higher during intense training |
Carbohydrates | 4–7 g/kg body weight | Primary fuel source; essential during endurance workouts |
Fats | 20–35% of total calories | Hormone regulation, joint lubrication |
Vitamin D | 600–800 IU (or as per serum levels) | Bone health, immune function |
Calcium | 1000 mg/day | Supports bone density |
---
5. Practical Strategies for a Busy Lifestyle
- Meal Prep in Bulk
- Smart Snacking
- Use Technology
- Set a Routine
- Mindful Portions
- Hydration Check
- Balanced Meals
- Smart Snacks
- Meal Prep Variety
- Reflect & Adjust
? Quick Reference: "My 7‑Day Eating Blueprint"
Day | Breakfast | Lunch | Snack | Dinner |
---|---|---|---|---|
Mon | Oatmeal w/ berries & nuts | Quinoa bowl (chicken, veggies) | Apple + peanut butter | Baked salmon + roasted asparagus |
Tue | Greek yogurt + granola | Veggie wrap + hummus | Carrot sticks + tzatziki | Stir‑fry tofu + brown rice |
Wed | Smoothie (spinach, banana, protein powder) | Lentil soup + side salad | Handful almonds | Turkey meatballs + zucchini noodles |
Thu | Whole‑grain toast + avocado | Chickpea & spinach curry | Orange slices | Grilled shrimp + quinoa |
Fri | Scrambled eggs + veggies | Caesar salad with grilled chicken | Cottage cheese + pineapple | BBQ chicken thighs + sweet potato mash |
Sat | Pancakes (whole‑wheat) + berries | BLT sandwich (turkey bacon) | Celery sticks + peanut butter | Roasted pork tenderloin + green beans |
Sun | Omelette with mushrooms & peppers | Tomato basil soup | Yogurt parfait | Beef stew + mashed potatoes |
---
6. Lifestyle Habits
Habit | Why It Matters | Practical Tips |
---|---|---|
Sleep | 7–9 hrs/night improves metabolism, appetite hormones, and recovery | Stick to a bedtime routine; limit blue‑light exposure before bed |
Hydration | Affects satiety, energy levels, digestion | Aim for ~2 L water/day; use a reusable bottle with marked increments |
Mindful Eating | Reduces mindless snacking and overeating | Chew 20–30 times per bite; pause after each bite to assess fullness |
Progress Tracking | Keeps motivation high | Weekly weigh‑ins; adjust macros if weight change stalls |
Community Support | Accountability, idea exchange | Join a local or online group focusing on similar goals |
---
Summary of Practical Recommendations
Category | Key Action | Why It Matters |
---|---|---|
Macros | 180 g protein, 130 g carbs, 100 g fat (≈ 2100 kcal) | Balanced for lean mass retention while creating a modest calorie deficit. |
Protein Timing | ~40 g pre‑workout, ~30 g post‑workout, remaining spread out | Supports muscle protein synthesis and recovery. |
Carb Strategy | 60–70% of carbs before/after training; remainder during the day | Maintains energy for workouts and prevents excessive insulin spikes. |
Fat Sources | 10–15 g per meal from nuts, seeds, avocado, olive oil | Provides essential fatty acids and satiety without excess calories. |
Meal Frequency | 3–4 balanced meals + 1–2 snacks | Keeps metabolism steady and prevents overeating. |
Hydration | ~2.5 L/day (adjusted for sweat) + electrolytes on hot days | Supports thermoregulation, performance, and recovery. |
---
Bottom‑Line Takeaway
- Calories: 2,300–2,500 kcal/day (≈2,400 ± 100).
- Macros: ~55 % carbs (~330 g), ~20 % protein (~120 g), ~25 % fat (~70 g).
- Meals: 3‑4 main meals + 1‑2 snacks.
- Hydration: 2–2.5 L water + electrolytes (especially on hot days).